<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Ishak &#187; rankings</title>
	<atom:link href="http://www.andrewishak.com/tag/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewishak.com</link>
	<description>Welcome.</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CompuDrew Rankings &#8211; The Three Classes</title>
		<link>http://www.andrewishak.com/2009/11/compudrew-rankings-the-three-classes/</link>
		<comments>http://www.andrewishak.com/2009/11/compudrew-rankings-the-three-classes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:48:07 +0000</pubDate>
		<dc:creator>aishak</dc:creator>
				<category><![CDATA[CompuDrew]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.andrewishak.com/?p=305</guid>
		<description><![CDATA[<p>I got some good feedback after posting my playoff system proposal last week.  One thing that makes this year really strange in terms of proposing such a system is that there have been three distinct classes of playoff worthy teams this year and I think the case could be made that a cutoff after the first <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.andrewishak.com/2009/11/compudrew-rankings-the-three-classes/">CompuDrew Rankings &#8211; The Three Classes</a></span>]]></description>
		<wfw:commentRss>http://www.andrewishak.com/2009/11/compudrew-rankings-the-three-classes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>CompuDrew &#8211; Playoff Proposal Part 2</title>
		<link>http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-2/</link>
		<comments>http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:08:43 +0000</pubDate>
		<dc:creator>aishak</dc:creator>
				<category><![CDATA[CompuDrew]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.andrewishak.com/?p=296</guid>
		<description><![CDATA[<p>Let&#8217;s take a quick look at the current CompuDrew ratings.  Part 2 of my playoff proposal is below (read Part 1).</p>
<p></p>
<p>So based on Part 1, the top 7 conference champions make the playoffs, as well as the highest-ranked at-large team (I called it a wildcard last week, but I&#8217;ll use the popular college football term).  Those <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-2/">CompuDrew &#8211; Playoff Proposal Part 2</a></span>]]></description>
		<wfw:commentRss>http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CompuDrew &#8211; Playoff Proposal Part 1</title>
		<link>http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-1/</link>
		<comments>http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-1/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:52:53 +0000</pubDate>
		<dc:creator>aishak</dc:creator>
				<category><![CDATA[CompuDrew]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.andrewishak.com/?p=291</guid>
		<description><![CDATA[<p>Here are the latest CompuDrew rankings.  The first part of my playoff proposal is below.</p>
<p></p>
<p>Before I detail my playoff system, I should let you know that its biggest strength lies in appeasing all of college football constituencies: the teams, the schools, the conferences, the bowls, and most importantly, the fans.</p>
CompuDrew Playoff Proposal Part 1

<p>Who makes the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-1/">CompuDrew &#8211; Playoff Proposal Part 1</a></span>]]></description>
		<wfw:commentRss>http://www.andrewishak.com/2009/11/compudrew-playoff-proposal-part-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CompuDrew Week 4</title>
		<link>http://www.andrewishak.com/2009/11/compudrew-week-4/</link>
		<comments>http://www.andrewishak.com/2009/11/compudrew-week-4/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:35:49 +0000</pubDate>
		<dc:creator>aishak</dc:creator>
				<category><![CDATA[CompuDrew]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.andrewishak.com/?p=285</guid>
		<description><![CDATA[<p>Okay, this is a little embarrassing.  I was looking at my formula and I realized that when we get to the end of the season, the combined reward-punishment of both teams playing in a conference&#8217;s championship will be negative.  Put another way, the ratings would favor teams that don&#8217;t even play in those games.  So I <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.andrewishak.com/2009/11/compudrew-week-4/">CompuDrew Week 4</a></span>]]></description>
		<wfw:commentRss>http://www.andrewishak.com/2009/11/compudrew-week-4/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>CompuDrew Week 2 &#8211; College Football Ratings</title>
		<link>http://www.andrewishak.com/2009/10/compudrew-week-2-college-football-ratings/</link>
		<comments>http://www.andrewishak.com/2009/10/compudrew-week-2-college-football-ratings/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:23:10 +0000</pubDate>
		<dc:creator>aishak</dc:creator>
				<category><![CDATA[CompuDrew]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.andrewishak.com/?p=215</guid>
		<description><![CDATA[<p>One of the biggest controversies of the BCS is that the computers cannot take margin of victory into account.  This means the Texas blowout of Missouri (41-7) would be given the same weight even if the Horns beat them by two points on a last second touchdown, or needed a blocked field goal as time expired <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.andrewishak.com/2009/10/compudrew-week-2-college-football-ratings/">CompuDrew Week 2 &#8211; College Football Ratings</a></span>]]></description>
		<wfw:commentRss>http://www.andrewishak.com/2009/10/compudrew-week-2-college-football-ratings/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
